innovateindia.mygov.in Veer Gatha 4 : Veergatha 4.0 Registration 2024 : Apply Online
Key Points: Veergatha 4.0 Registration
- Objective : To raise awareness and appreciation for the sacrifices made by gallantry award winners among the youth.
- Eligibility : Students from Class 3 to Class 12 can participate.
- Activities : Participants can submit works in various formats, including poems, essays, paintings, and multimedia presentations.
- Registration Process : Students and schools can register online at innovateindia.mygov.in.
- Evaluation : Entries will evaluated at district, state /UT, and national levels by appointed committees.
- Awards : Prizes and certificates will awarded to winners at each evaluation level, promoting healthy competition and recognition of talent.
- Official Website : innovateindia.mygov.in
innovateindia.mygov.in Veer Gatha 4 : Veergatha 4.0 Registration
The Veer Gatha 4.0 program honors the bravery and sacrifices of gallantry award winners in an effort to foster in pupils a feeling of civic duty and patriotism. This project, which was started by the Ministry of Defense in partnership with the Ministry of , invites students in classes 3 through 12 to participate in a variety of artistic endeavors that offer insights into the lives and accomplishments of these inspirational individuals.
Along with paying tribute to these courageous souls, participants will develop their own ideas of bravery and selflessness via poetry, essays, paintings, and multimedia presentations. Registration for Veer Gatha 4.0 is facilitated through the MyGov portal, making it accessible for schools and students nationally.
Veer Gatha 4.0 Project 2024 :
Topic | Details |
---|
Project Name | Veer Gatha 4.0 |
Initiative | Ministry of Defence and Ministry of , Government of India |
Objective | To promote patriotism and civic values among students through the stories of gallantry award winners |
Target Audience | Students from Class 3 to Class 12 |
Registration Portal | innovateindia.mygov.in |
Registration Deadline | 15 Oct 2024 |
Activities | Poem, essay, painting, multimedia presentations related to gallantry awardees |
Evaluation Levels | District, State /UT, and National |
Awards | Cash prizes and certificates for winners at various levels |
Official Website | innovateindia.mygov.in |
Overview of Veer Gatha 4.0 Project 2024
- Initiation: Launched in 2021, Project Veer Gatha aims to highlight the stories of gallantry awardees, fostering patriotism and civic values among students.
- Objectives: The project encourages students to express the bravery of gallantry award winners through various creative formats.
Key Features of Veer Gatha 4.0
- Collaboration : The Ministry of Defence (MoD) and the Ministry of (MoE) are working together on this initiative.
- Awareness Programs : Schools across the country will host virtual and in-person sessions to promote knowledge about gallantry awardees.
- Activities : Students will engage in various artistic and interdisciplinary activities such as writing poems, essays, creating paintings, and producing multimedia presentations.
Categories and Timelines
- Activity Timelines:
- 17.09.2024 to 05.10.2024 : Interactions with gallantry award winners and school-level activities will take place.
- 16.09.2024 to 15.10.2024: Schools can upload one top entry for each of the four categories to the MyGov portal.
- Category-1 : Class 3 to 5 – 1 entry
- Category-2 : Class 6 to 8 – 1 entry
- Category-3 : Class 9 to 10 – 1 entry
- Category-4 : Class 11 to 12 – 1 entry
- 17.10.2024 to 10.11.2024 : Nodal Officers will evaluate entries at the district level, with the best forwarded to state/UT levels.
Participation in Veer Gatha 4.0
- Submission Portal : Participants can submit their entries on the MyGov portal for Veer Gatha Registration .
- Participation Link : A direct link will provided for easy access to the project submission page.
- This organized structure aims to inspire creativity and respect for bravery among students while honoring gallantry awardees.
Project Timelines for Veer Gatha 4.0
Timeline | Particulars |
---|
By 5th September 2024 | MoE to forward notice of Veer Gatha 4.0 project to Departments of all States/UTs and School Boards. |
By 10th September 2024 | Departments to issue notices to respective schools for promoting/conducting the Veer Gatha 4.0 project. |
17th Sept – 6th Oct 2024 | Organization of virtual/face-to-face interactions of gallantry award winners with schools. Conduct of activities at school level. |
17th Sept – 15th Oct 2024 | Schools to upload 1 best entry per category (total 4 entries) at MyGov portal after conducting activities. |
17th Oct – 10th Nov 2024 | District level evaluation of entries by District Level Nodal Officers. Best entries forwarded to State/UT Level Nodal Officers via MyGov Portal. |
12th Nov – 30th Nov 2024 | Evaluation of entries at State/UT level. Best entries submitted to MoE for National Level Evaluation. Confirmation of genuineness and originality of entries required. |
4th Dec – 24th Dec 2024 | National Level evaluation by committee constituted by MoE. |
By 27th Dec 2024 | Submission of results of National Level Evaluation to MoE by the National Level Committee. |
By 30th Dec 2024 | Forwarding of results by MoE to MoD. |
Winners of Veer Gatha 4.0 Project 2024
- National Level Winners:
- Total: 100 winners (Super 100)
- Categories:
- Class 3 to 5: 25 winners
- Class 6 to 8: 25 winners
- Class 9 to 10: 25 winners
- Class 11 to 12: 25 winners
- State/UT Level Winners:
- Total: 8 winners (2 from each category)
- Note: This excludes students selected in the Super 100.
- District Level Winners:
- Total: 4 winners (1 from each category)
- Note: This excludes students selected in Super 100 or at the State/UT level.
Rubrics for Evaluation of Essay / Paragraph
Area of Assessment | 4 Marks | 3 Marks | 2 Marks | 1 Mark |
---|
Originality of Expression | Fresh, distinctive approach; highly imaginative | Conveys some creative or insightful ideas | Reflects few creative or substantive ideas | Communicates no substantive or imaginative ideas |
Presentation | Highly impressive and well-organized content | Fluent expression with well-organized content | Message sometimes difficult to follow | Message cannot understood; poorly organized |
Support | Very well-supported arguments with insightful examples | Well-supported arguments with specific details | Some key issues unsupported; main idea clear but general | Several key issues unsupported; unclear main idea |
Relevance to the Topic | Very relevant information with recent examples | Relevant information to the topic | Some irrelevant information | Very little relevance |
16 | | | | |
- If the essay/paragraph is not relevant to the topic, no marks will awarded.
- If the word count exceeds the limit by 50 or more, 2 marks will deducted.
Rubrics for Assessment of Poem
Area of Assessment | 4 Marks | 3 Marks | 2 Marks | 1 Mark |
---|
Originality of Expression | Fresh, distinctive approach; highly imaginative | Conveys some creative or insightful ideas | Reflects few creative or substantive ideas | Communicates no substantive or imaginative ideas |
Presentation | Highly impressive and well-organized content | Fluent expression with well-organized content | Message sometimes difficult to follow | Message cannot understood; poorly organized |
Poetic Devices | 6 or more poetic devices used | 4-5 poetic devices used | 2-3 poetic devices used | 1 poetic device used |
Relevance to the Topic | Very relevant information with recent examples | Relevant information to the topic | Some irrelevant information | Very little relevance |
16 | | | | |
- Note: If the poem is not relevant to the topic, no marks will awarded.
Rubrics for Assessment of Multi-media Presentation
Area of Assessment | 4 Marks | 3 Marks | 2 Marks | 1 Mark |
---|
Originality of Expression | Fresh, distinctive approach; highly imaginative | Conveys some creative or insightful ideas | Reflects few creative or substantive ideas | Communicates no substantive or imaginative ideas |
Presentation | Highly impressive and well-organized content | Fluent expression with well-organized content | Message sometimes difficult to follow | Message cannot understood; poorly organized |
Dialogue | Appropriate amount of realistic dialogue | Appropriate dialogue but somewhat unrealistic | Not quite enough dialogue; often unrealistic | Not enough dialogue; completely unrealistic |
Relevance to the Topic | Very relevant information with recent examples | Relevant information to the topic | Some irrelevant information | Very little relevance |
16 | | | | |
- Note: If the video is not relevant to the topic, no marks will awarded.
Rubrics for Assessment of Paintings
Area of Assessment | 4 Marks | 3 Marks | 2 Marks | 1 Mark |
---|
Originality of Expression | Fresh, distinctive approach; highly imaginative | Conveys some creative or insightful ideas | Reflects few creative or substantive ideas | Communicates no substantive or imaginative ideas |
Presentation | Highly impressive and well-organized content | Fluent expression with well-organized content | Message sometimes difficult to follow | Message cannot understood; poorly organized |
Technique | Mastery of advanced techniques in composition | Good technique; correct object placement | Some technique; understanding of art concepts | Lacks technique and/or understanding |
Relevance to the Topic | Very relevant information with recent examples | Relevant information to the topic | Some irrelevant information | Very little relevance |
16 | | | | |
- Note: If the painting is not relevant to the topic, no marks will awarded.
Felicitation of Winners
- National Level:
- Winners will honored by both the Ministry of and the Ministry of Defence, Government of India.
- Each national winner will receive a cash prize of ₹10,000.
- State/UT and District Level:
- Winners are recognized by local District, State, and UT authorities.
- Prize details are decided by local officials.
Certificates
- Super 100 Winners:
- Certificates will issued jointly by the Ministry of Defense and the Ministry of , Government of India.
- State, UT, and District Level Winners:
- Certificates will awarded by the respective District, State, or UT authorities.
Official Website << innovateindia.mygov.in >> Veer Gatha 4.0 Registration
Related
Registration a veer gatha project 4.0