Lok Sabha Election Result, New List of Mp (Winner) with Name
The general or Lok Sabha elections are the most significant democratic event in India. During these elections, Indian citizens vote to elect members to the Lok Sabha, the lower house of Parliament. Held every five years, the Lok Sabha is led by the Prime Minister of India, who serves as the chief executive of the government. The general elections are pivotal in determining the country’s future, as they decide the composition of the central government and its policies for the following five years. Here we present a full list of all the contesting candidates from constituencies of 28 states of India AND 8 Union Territories. The results will also be updated soon after they are announced.
Aspect | Details |
Main Contestants | Contest between the Bharatiya Janata Party (BJP)-led National Democratic Alliance (NDA) and the Congress-led Indian National Developmental Inclusive Alliance (I.N.D.I.A bloc). |
BJP Candidates | The BJP, led by Prime Minister Narendra Modi, has fielded 441 candidates in the Lok Sabha Elections 2024. |
NDA Partners | Several parties are contesting under the umbrella of NDA, including Shiv Sena, NCP, TDP, JDU, LJP, PMK, Tamil Maanila Congress, AMMK, Apna Dal, RLD, SBSP, BDJS, JDS, JSP, AGP, NPP, UPPL, AJSU, NDPP, HAM, NPF, RLM, and RASP, along with one Independent candidate. |
Other Parties | Several other parties such as Puthiya Needhi Katchi (PNK), NISHAD Party, Tipra Motha Party (TMP), Indhiya Jananayaga Katchi (IJK), Indhiya Makkal Kalvi Munnetra Kazhagam (IMKMK), and Tamilaga Makkal Munnetra Kazhagam (TMMK) are contesting on BJP’s Lotus symbol in the elections. |
543 Winner Candidates List – 18th Lok Sabha New List of Mp in India 2024
The 18th Lok Sabha elections in India, held in 2024, have concluded with the election of 543 Members of Parliament (MPs) who will represent the diverse constituencies across the nation. This election marks a significant chapter in India’s democratic process, reflecting the political dynamics and public sentiment of the time. As we move forward, this newly elected body is set to play an important role in shaping the country’s legislative framework and steering India towards its future aspirations. The list of winning candidates will also be provided on the result day in this article. For know lets know all the contesting parties and their candidates.
The Election Commission of India commenced the vote counting today, June 4, at 8:00 am. Below is a list of all 543 constituencies, which will be updated with the winners as the results are announced.
How much majority needed to form the central government ?
- To form the central government, a party or coalition needs to secure a majority of at least 50% of the 543 seats in the Lok Sabha.
- This majority requirement translates to a minimum of 272 seats in the Lok Sabha.
- Securing this majority ensures that the party or coalition has enough support to pass legislation and govern effectively.
- If a party secures more than half of the seats in the Lok Sabha, it can form a government independently.
- In cases where no single party or coalition achieves a majority, a coalition government may be formed with the support of smaller parties.
- The formation of a coalition government ensures stability and facilitates decision-making with the consensus of multiple parties.
543 Constituency State wise List :
The table displays the total number of seats, along with the seats won by BJP, INC, NDA (National Democratic Alliance), and UPA (United Progressive Alliance) for each state and union territory.
How many MPs are there in Lok Sabha ?
- The Lok Sabha, the lower house of the Indian Parliament, presently comprises 543 members.
- The Constitution allows for a maximum of 550 members in the Lok Sabha. 530 representing the States and 20 representing the Union Territories.
- As per the Constitution 84th Amendment Act, the total number of existing seats in the Lok Sabha allotted to individual states, based on the 1971 census, remains unchanged until the first census conducted after 2026.
- The Lok Sabha dissolves five years after the date appointed for its first meeting, with exceptions for early dissolution.
- The current 17th Lok Sabha term, led by the BJP and Prime Minister Narendra Modi, is scheduled to conclude on June 16, 2024.
Uttar Pradesh Lok Sabha Election Winner List with Name :
Constituency | Candidates | Winner Candidate |
---|---|---|
Badohi | Dr. Vinod Kumar Bind, Lalitshpati Tripathi, Harishankar | Dr. Vinod Kumar Bind- BJP : Winner |
Maharajganj | Pankaj Chaudhary, Virendra Chaudhary, Mohd Mausme Alam | |
Gorakhpur | Ravi Kishan, Kajal Nishad, Javed Ashraf | Ravi Kishan- BJP : Winner |
Kushinagar | Vijay Kumar Dubey, Ajay Pratap Singh, Subh Narayan Chauhan | Vijay Kumar Dubey- BJP : Winner |
Deoria | Shashank Mani Tripathi, Akhilesh Pratap Singh, Sandesh | Shashank Mani Tripathi- BJP : Winner |
Bansgaon | Kamlesh Paswan, Sadal Prasad, Ramsamujh | Kamlesh Paswan- BJP : Winner |
Ghosi | Dr Arvind Rajbhar, Rajeev Rai, Balkrishna Chauhan | |
Salempur | Ravindra Kushwaha, Ramashankar Rajbhar, Bhim Rajbhar | Ramashankar Rajbhar– Samajwadi Party : Winner |
Ballia | Neeraj Shekhar, Sanatan Pandey, Lallan Singh Yadav | Sanatan Pandey– Samajwadi Party : Winner |
Ghazipur | Paras Nath Rai, Afzal Ansari, Umesh Singh | Afzal Ansari– Samajwadi Party : Winner |
Mirzapur | Anupriya Patel, Ramesh Chand Bind, Manish Tripathi | Anupriya Patel-Apna Dal (Soneylal) |
Kairana | Iqra Chaudhary, Pradeep Kumar, Sripal, | Iqra Chaudhary – Samajwadi Party : Winner |
Muzzafarnagar | HARENDRA SINGH MALIK, SANJEEV KUMAR BALYAN, DARA SINGH PRAJAPATI | HARENDRA SINGH MALIK – Samajwadi Party : Winner |
Moradabad | Ruchi Vira, Kunwar Sarvesh Kumar, Mo Irfan | Ruchi Vira – Samajwadi Party : Winner |
Rampur | Mohibbullah, Ghanshyam Singh Lodhi, Zeeshan Khan | Mohibbullah – Samajwadi Party : Winner |
Sambhal | Zia Ur Rehman, Parmeshwar Lal Saini, Chaudhary Saulat Ali | Zia Ur Rehman –Samajwadi Party : Winner |
Firozabad | Akshaya Yadav, Vishwadeep Singh, Chowdhary Basheer | Akshaya Yadav– Samajwadi Party : Winner |
Mainpuri | Dimple Yadav, Jayveer Singh, Shiv Prasad Yadav | Dimple Yadav –Samajwadi Party : Winner |
Etah | Devesh Shakya, Rajveer Singh, Mohammed Irfan Advocate | Devesh Shakya – Samajwadi Party : Winner |
Badaun | Aditya Yadav, Durvijay Singh Shakya, Muslim Khan | Aditya Yadav– Samajwadi Party : Winner |
Aonla | Neeraj Maurya, Dharmendra Kashyap, Abid Ali | Neeraj Maurya – Samajwadi Party : Winner |
Kheri | Utkarsh Verma ‘Madhur’, Ajay Kumar, Anshay Kalra | Utkarsh Verma ‘Madhur’– Samajwadi Party : Winner |
Dhaurahra | Anand Bhadauriya, Rekha Verma, Shyam Kishor Awasthi | Anand Bhadauriya – Samajwadi Party : Winner |
Mohanlalganj | R.K. Chaudhary, Kaushal Kishore, Rajesh Kumar | R.K. Chaudhary- Samajwadi Party : Winner |
Sultanpur | Rambhual Nishad, Maneka Sanjay Gandhi, Udraj Verma | Rambhual Nishad-Samajwadi Party : Winner |
Pratapgarh | Shiv Pal Singh Patel, Sangam Lal Gupta, Prathmesh Mishra Senani | Shiv Pal Singh Patel- Samajwadi Party : Winner |
Etawah | Jitendra Kumar Dohare, Dr. Ram Shankar Katheria, Sarika Singh Baghel | Jitendra Kumar Dohare- Samajwadi Party : Winner |
Kannauj | Akhilesh Yadav, Subrat Pathak, Imran Bin Zafar | Akhilesh Yadav – Samajwadi Party : Winner |
Jalaun | Narayan Das Ahirwar, Bhanu Pratap Singh Verma, Suresh Chandra Gautam | Narayan Das Ahirwar- Samajwadi Party : Winner |
Hamirpur | Ajendra Singh Lodhi, Kunwar Pushpendra Singh Chandel, Nirdosh Kumar Dixit | Ajendra Singh Lodhi– Samajwadi Party : Winner |
Banda | Krishna Devi Shivshanker Patel, R. K. Singh Patel, Mayank Dwivedi | Krishna Devi Shivshanker Patel– Samajwadi Party : Winner |
Fatehpur | Naresh Chandra Uttam Patel, Niranjan Jyoti, Manish Singh Sachan | Naresh Chandra Uttam Patel– Samajwadi Party : Winner |
Kaushambi | Pushpendra Saroj, Vinod Kumar Sonkar, Shubh Narayan | Pushpendra Saroj– Samajwadi Party : Winner |
Faizabad | Awadesh Prasad, Lallu Singh, Sachinand Pandey | Awadesh Prasad– Samajwadi Party : Winner |
Ambedkar Nagar | Lalji Verma, Ritesh Pandey, Qamar Hayat | Lalji Verma– Samajwadi Party : Winner |
Shrwasti | Ram Shiromani Verma, Saket Misra, Muinuddin Ahamad Khan Urf Hazi Daddan Khan | Ram Shiromani Verma– Samajwadi Party : Winner |
Basti | Ram Prasad Chaudhary, Harish Chandra Alias Harish Dwivedi, Lavkush Patel | Ram Prasad Chaudhary– Samajwadi Party : Winner |
Sant Kabir Singh | Laxmikant Pappu Nishad, Pravin Kumar Nishad, Nadeem Ashraf | Laxmikant Pappu Nishad– Samajwadi Party : Winner |
Lalganj | Daroga Prasad Saroj, Neelam Sonker, Indu Chaudhari | Daroga Prasad Saroj– Samajwadi Party : Winner |
Azamgarh | Dharmendra Yadav, Dinesh Lal Yadav, Mashhod Sabeeha Ansari | Dharmendra Yadav- Samajwadi Party : Winner |
Ghosi | Rajeev Rai, Dr. Arvind Rajbhar, Balkrishna Chauhan | Rajeev Rai- Samajwadi Party : Winner |
Jaunpur | Babu Singh Kushwaha, Kripashankar Singh, Shyam Singh Yadav | Babu Singh Kushwaha– Samajwadi Party : Winner |
Machhlishahr | Priya Saroj, Bholanath (B.P.Saroj), Kripa Shankar Saroj | Priya Saroj- Samajwadi Party : Winner |
Chandauli | Birendra Singh, Dr. Mahendra Nath Pandey, Satyendra | Birendra Singh-Samajwadi Party : Winner |
Robertsganj | Chhotelal, Rinki Singh, Dhaneshwar, | Chhotelal-Samajwadi- Party : Winner |
Amroha | Kanwar Singh Tanwar, Kunwar Danish Ali, Mujahid Husain | Kanwar Singh Tanwar- BJP : Winner |
Meerut | Arun Govil, Sunita Verma, Devvrat Kumar Tyagi | Arun Govil- BJP : Winner |
Ghaziabad | Atul Garg, Dolly Sharma, Nand Kishor Pundir | Atul Garg- BJP : Winner |
Gautam Buddha Nagar | Dr. Mahesh Sharma, Dr. Mahendra Singh Nagar, Rajendra Singh Solanki | Dr. Mahesh Sharma- BJP : Winner |
Bulandshahr | Dr. Bhola Singh, Shivram, Girish Chandra | Dr. Bhola Singh- BJP : Winner |
Aligarh | Satish Kumar Gautam, Bijendra Singh, Hitendra Kumar Alias Bunty Upadhyay | Satish Kumar Gautam- BJP : Winner |
Hathras | Anoop Pradhan Balmiki, Jasveer Valmiki, Hembaboo Dhangar | Anoop Pradhan Balmiki– BJP : Winner |
Mathura | Hemamalini Dharmendra Doel, Mukesh Dhangar, Suresh Singh | Hemamalini Dharmendra Doel- BJP : Winner |
Agra | Prof S P Singh Baghel, Suresh Chand Kardam, Pooja Amrohi | Prof S P Singh Baghel- BJP : Winner |
Fatehpur Sikri | Rajkumar Chahar, Ramnath Singh Sikrawar, Pt. Ramniwas Sharma | Rajkumar Chahar- BJP : Winner |
Bareilly | Chattra Pal Singh Gangwar, Praveen Singh Aron, Irshad Ansari Advocate | Chattra Pal Singh Gangwar- BJP : Winner |
Philbhit | Jitin Prasada, Bhagwat Saran Gangwar, Anis Ahmed Khan | Jitin Prasada -BJP : Winner |
Shahjahanpur | Arun Kumar Sagar, Jyotsna Gond, Dod Ram Verma | Arun Kumar Sagar-BJP : Winner |
Hardoi | Jai Prakash, Usha Verma, Bhimrao Ambedkar | Jai Prakash-BJP : Winner |
Mishrikh | Ashok Kumar Rawat, Sangit Rajvanshi, B R Ahirwar | Ashok Kumar Rawat-BJP : Winner |
Unnao | Swami Sachichidanand Hari Sakshi, Annu Tandon, Ashok Kumar Pandey | Swami Sachichidanand Hari Sakshi-BJP : Winner |
Lucknow | Rajnath Singh, Ravidas Mehrotra, Mohammad Sarwar Malik | Rajnath Singh-BJP : Winner |
Farrukhbad | Mukesh Rajput, Dr. Naval Kishor Shakya, Kranti Pandey | Mukesh Rajput-BJP : Winner |
Kanpur | Ramesh Awasthi, Alok Mishra, Kuldeep Bhadauriya | Ramesh Awasthi-BJP : Winner |
Akbarpur | Devendra Singh, Rajaram Pal, Rajesh Kumar Dwivedi | Devendra Singh-BJP : Winner |
Jhansi | Anurag Sharma, Pradeep Jain, Ravi Prakash | Anurag Sharma-BJP : Winner |
Phulpur | Praveen Patel, Amarnath Singh Maurya, Jagannath Pal | Praveen Patel-BJP : Winner |
Baharaich | Anand Kumar, Ramesh Chandra, Dr. Brijesh Kumar | Anand Kumar-BJP : Winner |
Kaiserganj | Karan Singh, Bhagat Ram, Narendra Pandey | Karan Singh -BJP : Winner |
Gonda | Kirtivardhan Singh, Shreya Verma, Saurabh | Kirtivardhan Singh-BJP : Winner |
Domariyaganj | Jagdambika Pal, Bhishma Tiwari, Amar Chauhdary | Jagdambika Pal-BJP : Winner |
Varanasi | Narendra Modi, Ajay Rai, Ather Jamal Lari | Narendra Modi-BJP : Winner |
Saharanpur | Imran Masood | Imran Masood- Congress : Winner |
Sitapur | Rakesh Rathor | Rakesh Rathor- Congress : Winner |
Rae Bareli | Rahul Gandhi | Rahul Gandhi- Congress : Winner |
Amethi | Kishori Lal | Kishori Lal- Congress : Winner |
Allahabad | Ujjwal Raman Singh | Ujjwal Raman Singh- Congress : Winner |
Barabanki | Tanuj Punia | Tanuj Punia- Congress : Winner |
Bijnor | Chandan Chauhan | Chandan Chauhan- Rashtriya Lok Dal : Winner |
Baghpat | Dr Rajkumar Sanghwan | Dr Rajkumar Sanghwan- Rashtriya Lok Dal : Winner |
Nagina | CHANDRASHEKHAR | CHANDRASHEKHAR – Aazad Samaj Party: Winner |
Nagaland Lok Sabha Election Winner List with Name :
Constituency | Candidate | Winning |
---|---|---|
Nagaland | Chumben Murry, Supongmeren Jamir, Hayithung Tungoe Lotha | Supongmeren Jamir-Congress : Winner |
Punjab Lok Sabha Election Winner List with Name :
Constituency | Key Candidates | Winning Candidate |
---|---|---|
Amritsar | Gurjeet Singh Aujla, Kuldeep Singh Dhaliwal, Anil Joshi, Taranjit Singh Sandhu | Gurjeet Singh Aujla- Congress : Winner |
Sangrur | Sukhpal Singh Khaira, Gurmeet Singh Meet Hayer, Iqbal Singh Jhundan, Arvind Khanna | GURMEET SINGH MEET HAYER – Aam Aadmi Party AAAP : Winner |
Patiala | Dr. Dharamvir Gandhi, Balbir Singh, Narinder Kumar Sharma, Preneet Kaur | Dr. Dharamvir Gandhi- Congress : Winner |
Jalandhar | Charanjit Singh Channi, Pawan Kumar Tinu, Mohinder Singh Kaypee, Sushil Kumar Rinku | Charanjit Singh Channi – Congress : Winner |
Gurdaspur | Sukhjinder Singh Randhawa, Amansher Singh, Daljeet Singh Cheema, Dinesh Singh | Sukhjinder Singh Randhawa- Congress : Winner |
Hoshiarpur | Yamini Gomar, Raj Kumar Chabbewal, Sohan Singh Thandal, Anita Som Parkash | Raj Kumar Chabbewal- Aam Aadmi Party AAAP : Winner |
Ludhiana | Amrinder Singh Raja Warring, Ashok Parashar Pappi, Ranjit Singh Dhillon, Ravneet Singh Bittu | Amrinder Singh Raja Warring- Congress : Winner |
Fatehgarh Sahib | Amar Singh, Gurpreet Singh GP, Bikramjit Singh Khalsa, Gejja Ram Valmiki | Amar Singh – Congress : Winner |
Anandpur Sahib | Vijay Inder Singla, Malvinder Singh Kang, Prem Singh Chandumajra, Subhash Sharma | Malvinder Singh Kang- Aam Aadmi Party – AAAP : Winner |
Firozpur | Sher Singh Ghubaya, Jagdeep Singh Kaka Brar, Nardev Singh Mann, Rana Gurmit Singh Sodhi | Sher Singh Ghubaya- Congress : Winner |
Bathinda | Jeet Mohinder Singh Sidhu, Gurmeet Singh Khuddian, Harsimrat Kaur Badal, Parampal Kaur Sidhu | Harsimrat Kaur Badal-Shiromani Akali Dal:Winner |
Khadoor Sahib | Kulbir Singh Zira, Laljit Singh Bhullar, Virsa Singh Valtoha, Manjeet Singh Manna Mianwind, Amritpal Singh | Amritpal Singh-Independent : Winner |
Mizoram Lok Sabha Election Winner List with Name :
Constituency | Name | Winner |
---|---|---|
Mizoram (ST) | LALBIAKZAMA, RICHARD VANLALHMANGAIHA, VANLALHMUAKA, K. VANLALVENA, RITA MALSAWMI, LALHRIATRENGA CHHANGTE | RICHARD VANLALHMANGAIHA – Zoram People’s Movement : Winner |
West Bengal Lok Sabha Election Winner List with Name :
Constituency | Key Candidates | Winner |
---|---|---|
Dum Dum | Saugata Roy, Shilbhadra Dutta, Sujan Chakraborty | Saugata Roy-All India Trinamool Congress : Winner |
Barasat | Kakoli Ghosh Dastidar, Swapan Majumder, Sanjib Chatterjee | Kakoli Ghosh Dastidar-All India Trinamool Congress : Winner |
Basirhat | Rekha Patra, Haji Nurul Islam, Nirapada Sardar | Haji Nurul Islam-All India Trinamool Congress : Winner |
Jaynagar | Pratima Mondal, Ashok Kandari, Samarendra Nath Mandal | Pratima Mondal-All India Trinamool Congress : Winner |
Mathurapur | Ashok Purkait, Bapi Halder, Sarat Chandra Haldar | Bapi Halder-All India Trinamool Congress : Winner |
Diamond Harbour | Abhishek Banerjee, Abhijit Das Bobby, Pratikur Rahaman | Abhishek Banerjee-All India Trinamool Congress : Winner |
Jadavpur | Saayoni Ghosh, Anirban Ganguly, Srijan Bhattacharyya | Sayoni Ghosh-All India Trinamool Congress : Winner |
Kolkata Dakshin | Mala Roy, Debasree Chaudhuri, Saira Shah Halim | Mala Roy-All India Trinamool Congress : Winner |
Kolkata Uttar | Sudip Bandyopadhyay, Tapas Roy, Pradip Bhattacharya | Sudip Bandyopadhyay-All India Trinamool Congress : Winner |
Coochbehar | JAGADISH CHANDRA BARMA BASUNIA | JAGADISH CHANDRA BARMA BASUNIA-All India Trinamool Congress : Winner |
Jangipur | KHALILUR RAHAMAN | KHALILUR RAHAMAN-All India Trinamool Congress : Winner |
Baharampur | PATHAN YUSUF | PATHAN YUSUF-All India Trinamool Congress : Winner |
Murshidabad | ABU TAHER KHAN | ABU TAHER KHAN-All India Trinamool Congress : Winner |
Krishnanagar | MAHUA MOITRA | MAHUA MOITRA-All India Trinamool Congress : Winner |
Barrackpur | PARTHA BHOWMICK | PARTHA BHOWMICK -All India Trinamool Congress : Winner |
Howrah | Prasun Banerjee | Prasun Banerjee-All India Trinamool Congress : Winner |
Uluberia | SAJDA AHMED | SAJDA AHMED-All India Trinamool Congress : Winner |
Srerampur | KALYAN BANERJEE | KALYAN BANERJEE-All India Trinamool Congress : Winner |
Hooghly | RACHNA BANERJEE | RACHNA BANERJEE-All India Trinamool Congress : Winner |
Arambagh | BAG MITALI | BAG MITALI-All India Trinamool Congress : Winner |
Ghatal | ADHIKARI DEEPAK (DEV) | ADHIKARI DEEPAK (DEV)-All India Trinamool Congress : Winner |
Jhargram | KALIPADA SAREN (KHERWAL) | KALIPADA SAREN (KHERWAL)-All India Trinamool Congress : Winner |
Medinipur | JUNE MALIAH | JUNE MALIAH-All India Trinamool Congress : Winner |
Bankura | ARUP CHAKRABORTY | ARUP CHAKRABORTY-All India Trinamool Congress : Winner |
Bardhaman Purba | DR. SHARMILA SARKAR | DR. SHARMILA SARKAR-All India Trinamool Congress : Winner |
Bardhaman-Durgapur | AZAD KIRTI JHA | AZAD KIRTI JHA-All India Trinamool Congress : Winner |
Asansol | SHATRUGHAN PRASAD SINHA | SHATRUGHAN PRASAD SINHA-All India Trinamool Congress : Winner |
Bolpur | ASIT KUMAR MAL | ASIT KUMAR MAL-All India Trinamool Congress : Winner |
Birbhum | SATABDI ROY | SATABDI ROY-All India Trinamool Congress : Winner |
Bihar Lok Sabha Election Winner List with Name :
Constituency | Key Candidates | Winner |
---|---|---|
Nalanda | Kaushalendra Kumar, Sandeep Saurav | Kaushalendra Kumar-Janata Dal (United): Winner |
Aurangabad | ABHAY KUMAR SINHA | ABHAY KUMAR SINHA-Rashtriya Janata Dal : Winner |
Patna Sahib | Ravi Shankar Prasad, Anshul Avijit Kushwaha | Ravi Shankar Prasad-BJP : Winner |
Pataliputra | Ram Kripal Yadav, Misa Bharti | Misa Bharti-Rashtriya Janata Dal : Winner |
Arrah | Raj Kumar Singh, Sudama Prasad | Sudama Prasad-CPIM : Winner |
Buxar | Mithilesh Tiwari, Sudhakar Singh, Ashwini Kumar Choubey | Sudhakar Singh-Rashtriya Janata Dal : Winner |
Sasaram | Shivesh Ram, Manoj Kumar | Manoj Kumar-Congress :Winner |
Karakat | Upendra Kushwaha, Raja Ram Singh Kushwaha, Pawan Singh | Raja Ram Singh Kushwaha-CPIM : Winner |
Jahanabad | Chandeshwar Prasad, Surendra Prasad Yadav | Surendra Prasad Yadav-Rashtriya Janata Dal : Winner |
Gaya | JITAN RAM MANJHI | JITAN RAM MANJHI – Hindustani Awam Morcha (Secular) : Winner |
Valmiki Nagar | SUNIL KUMAR | SUNIL KUMAR-Janata Dal (United): Winner |
Sheohar | LOVELY ANAND | LOVELY ANAND-Janata Dal (United): Winner |
Sitamarhi | DEVESH CHANDRA THAKUR | DEVESH CHANDRA THAKUR-Janata Dal (United): Winner |
Jhanjharpur | RAMPRIT MANDAL | RAMPRIT MANDAL-Janata Dal (United): Winner |
Supaul | DILESHWAR KAMAIT | DILESHWAR KAMAIT-Janata Dal (United): Winner |
Madhepura | DINESH CHANDRA YADAV | DINESH CHANDRA YADAV-Janata Dal (United): Winner |
Gopalganj | DR. ALOK KUMAR SUMAN | DR. ALOK KUMAR SUMAN-Janata Dal (United): Winner |
Siwan | VIJAYLAKSHMI DEVI | VIJAYLAKSHMI DEVI-Janata Dal (United): Winner |
Bhagalpur | AJAY KUMAR MANDAL | AJAY KUMAR MANDAL-Janata Dal (United): Winner |
Banka | GIRIDHARI YADAV | GIRIDHARI YADAV-Janata Dal (United): Winner |
Munger | RAJIV RANJAN SINGH ALIAS LALAN SINGH | RAJIV RANJAN SINGH ALIAS LALAN SINGH-Janata Dal (United): Winner |
Paschim Champaran | DR.SANJAY JAISWAL | DR.SANJAY JAISWAL-BJP : Winner |
Purvi Champaran | RADHA MOHAN SINGH | RADHA MOHAN SINGH-BJP : Winner |
Madhubani | ASHOK KUMAR YADAV | ASHOK KUMAR YADAV-BJP : Winner |
Araria | PRADEEP KUMAR SINGH | PRADEEP KUMAR SINGH-BJP : Winner |
Darbhanga | GOPAL JEE THAKUR | GOPAL JEE THAKUR-BJP : Winner |
Muzaffarpur | RAJ BHUSHAN CHOUDHARY | RAJ BHUSHAN CHOUDHARY-BJP : Winner |
Maharajganj | JANARDAN SINGH “SIGRIWAL” | JANARDAN SINGH “SIGRIWAL”-BJP : Winner |
Saran | RAJIV PRATAP RUDY | RAJIV PRATAP RUDY-BJP : Winner |
Ujiarpur | NITYANAND RAI | NITYANAND RAI-BJP : Winner |
Begusarai | GIRIRAJ SINGH | GIRIRAJ SINGH-BJP : Winner |
Nawada | VIVEK THAKUR | VIVEK THAKUR-BJP : Winner |
Vaishali | VEENA DEVI | VEENA DEVI-Lok Janshakti Party(Ram Vilas) : Winner |
Hajipur | CHIRAG PASWAN | CHIRAG PASWAN-Lok Janshakti Party(Ram Vilas) : Winner |
Samastipur | SHAMBHAVI | SHAMBHAVI-Lok Janshakti Party(Ram Vilas) : Winner |
Khagaria | RAJESH VERMA | RAJESH VERMA-Lok Janshakti Party(Ram Vilas) : Winner |
Jamui | ARUN BHARTI | ARUN BHARTI-Lok Janshakti Party(Ram Vilas) : Winner |
Aurangabad | ABHAY KUMAR SINHA | |
Kishanganj | MOHAMMAD JAWED | MOHAMMAD JAWED-Congress :Winner |
Katihar | TARIQ ANWAR | TARIQ ANWAR-Congress :Winner |
Sikkim Lok Sabha Election Winner List with Name :
Constituency | Candidate Name | |
---|---|---|
Sikkim | Dinesh Chandra Nepal, Gopal Chettrim, Indra Hang Subba | INDRA HANG SUBBA- Sikkim Krantikari Morcha :Winner |
Odisha Lok Sabha Election Winner List with Name :
Constituency | Candidates | Winning Candidate |
---|---|---|
Mayurbhanj | Sudam Marndi, Naba Charan Majhi, Anjani Soren | |
Balasore | Lekhashree Samantsinghar, Pratap Chandra Sarangi, Srikant Kumar Jena | Pratap Chandra Sarangi-BJP : Winner |
Bhadrak | Manjulata Mandal, Avimanyu Sethi, Ananta Prasad Sethi | Avimanyu Sethi -BJP : Winner |
Jajpur | Sarmistha Sethi, Rabindra Narayan Behera, Anchal Das | Rabindra Narayan Behera – BJP : Winner |
Kendrapara | Anshuman Mohanty, Baijayant ‘Jay’ Panda, Sidharth Swarup Das | Baijayant ‘Jay’ Panda – BJP : Winner |
Jagatsinghpur | Rajashree Mallick, Bibhu Prasad Tarai, Rabindra Kumar Sethy | Bibhu Prasad Tarai – BJP : Winner |
Bargarh | PRADEEP PUROHIT | PRADEEP PUROHIT-BJP : Winner |
Sundargarh | JUAL ORAM | JUAL ORAM-BJP : Winner |
Sambalpur | DHARMENDRA PRADHAN | DHARMENDRA PRADHAN-BJP : Winner |
Keonjhar | ANANTA NAYAK | ANANTA NAYAK-BJP : Winner |
Mayurbhanj | NABA CHARAN MAJHI | NABA CHARAN MAJHI-BJP : Winner |
Dhenkanal | RUDRA NARAYAN PANY | RUDRA NARAYAN PANY-BJP : Winner |
Bolangir | SANGEETA KUMARI SINGH DEO | SANGEETA KUMARI SINGH DEO-BJP : Winner |
Kalahandi | MALVIKA DEVI | MALVIKA DEVI-BJP : Winner |
Nabarangpur | BALABHADRA MAJHI | BALABHADRA MAJHI-BJP : Winner |
Kandhamal | SUKANTA KUMAR PANIGRAHI | SUKANTA KUMAR PANIGRAHI-BJP : Winner |
Cuttack | BHARTRUHARI MAHTAB | BHARTRUHARI MAHTAB-BJP : Winner |
Puri | SAMBIT PATRA | SAMBIT PATRA-BJP : Winner |
Bhubaneswar | APARAJITA SARANGI | APARAJITA SARANGI-BJP : Winner |
Aska | ANITA SUBHADARSHINI | ANITA SUBHADARSHINI-BJP : Winner |
Berhampur | DR. PRADEEP KUMAR PANIGRAHY | DR. PRADEEP KUMAR PANIGRAHY-BJP : Winner |
Koratpur | SAPTAGIRI SANKAR ULAKA | SAPTAGIRI SANKAR ULAKA-Congress : Winner |
Himachal Pradesh Lok Sabha Election Winner List with Name :
Constituency | Candidates | Winner |
---|---|---|
Mandi | Kangana Ranaut, Vikramaditya Singh | Kangana Ranaut-BJP : Winner |
Shimla | Suresh Kumar Kashyap, Vinod Sultanpuri | Suresh Kumar Kashyap-BJP : Winner |
Hamirpur | Anurag Singh Thakur, Satpal Singh Raizada | Anurag Singh Thakur-BJP : Winner |
Kangra | Rajeev Bharadwaj, Anand Sharma | Rajeev Bharadwaj-BJP : Winner |
Jharkhand Lok Sabha Election Winner List with Name :
Constituency | Candidates | Winner |
---|---|---|
Rajmahal | Tala Marandi, Vijay Kumar Hansdak | Vijay Kumar Hansdak -Jharkhand Mukti Morcha: Winner |
Dumka | Sita Soren, Nalin Soren | Nalin Soren- Jharkhand Mukti Morcha : Winner |
Godda | Nishikant Dubey, Pradeep Yadav | Nishikant Dubey -BJP : Winner |
Chandigarh | Manish Tewari, Sanjay Tandon | |
Chatra | KALI CHARAN SINGH | KALI CHARAN SINGH -BJP : Winner |
Kodarma | ANNPURNA DEVI | ANNPURNA DEVI -BJP : Winner |
Dhanbad | DULU MAHATO | DULU MAHATO -BJP : Winner |
Ranchi | SANJAY SETH | SANJAY SETH-BJP : Winner |
Jamshedpur | BIDYUT BARAN MAHATO | BIDYUT BARAN MAHATO -BJP : Winner |
Palamau | VISHNU DAYAL RAM | VISHNU DAYAL RAM -BJP : Winner |
Hazaribagh | MANISH JAISWAL | MANISH JAISWAL -BJP : Winner |
Singhbhum | JOBA MAJHI | JOBA MAJHI -Jharkhand Mukti Morcha: Winner |
Khunti | KALI CHARAN MUNDA | KALI CHARAN MUNDA – Congress : Winner |
Lohardarga | SUKHDEO BHAGAT | SUKHDEO BHAGAT- Congress : Winner |
Giridih | CHANDRA PRAKASH CHOUDHARY | CHANDRA PRAKASH CHOUDHARY – AJSU Party : Winner |
Rajasthan Lok Sabha Election Winner List with Name :
Constituency | Candidate Name | Winning Candidate Name |
---|---|---|
